BUKA KODE KUNCI VIVO Y55S - 1610
Vivo Y55s detailed specifications
GENERAL
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 147.90 x 72.90 x 7.50 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 2730 |
Removable battery | No |
Colours | Gold, Space Grey |
SAR value | 1.08 |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1280x720 pixels |
HARDWARE
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Funtouch OS 3.0 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment